–Sir Richard Burton
Scheduled and private transfers provided with local Japanese hospitality and precision. Swift turnaround and flexible assistance across Niseko and Hokkaido.
Visit Their WebsiteExtensive regional experience to provide guests with authentic, reliable support touring Niseko.
Partnerships across 20+ Hokkaido locations to handle inquiry turnarounds quickly and flexibly.
Please visit their website to confirm service requests with NGS.
Compact option for smaller parties or light luggage travel.
Premium comfortable multi-purpose vehicle for mid-size groups.
Spacious, large-capacity taxi for bigger groups and ski equipment.
Six individual leather seats with armrests and onboard Wi-Fi service.
Page 1: Niseko Area Routes
| Service | Area | Small Taxi | Alphard | HiAce / Jumbo | Premium Jumbo |
|---|---|---|---|---|---|
| Direct Service | Niseko Area <=> Sapporo | ¥39,000 | ¥46,000 | ¥46,000 | ¥56,000 |
| Direct Service | Niseko Area <=> New Chitose Airport | ¥34,000 | ¥53,000 | ¥53,000 | ¥64,000 |
| Direct Service (incl. expressway fee) | Niseko Area <=> Furano Area | ¥65,000 | ¥96,000 | ¥96,000 | ¥120,000 |
| Direct Service (incl. expressway fee) | Niseko Area <=> Shin Hakodate Area | ¥78,000 | - | ¥105,000 | - |
| Direct Service (incl. expressway fee) | Niseko Area <=> Hakodate Area | ¥85,000 | - | ¥113,000 | - |
| Direct Service | Niseko Area <=> Otaru Area | ¥32,000 | - | ¥44,000 | - |
| Direct Service | Niseko Area <=> Rusutsu Area | ¥12,000 | - | ¥17,000 | - |
| Round Trip Direct Service | Niseko Area <=> Rusutsu Area | ¥20,000 | - | ¥30,000 | - |
| Direct Service | Niseko Area <=> Oshamanbe | ¥32,000 | - | ¥44,000 | - |
| Direct Service (incl. expressway fee) | Niseko Area <=> Tomamu | ¥75,000 | ¥87,000 | ¥87,000 | ¥105,000 |
| Direct Service (incl. expressway fee) | Niseko Area <=> Sahoro | ¥79,000 | ¥99,000 | ¥99,000 | ¥119,000 |
| Direct Service (incl. expressway fee) | Niseko Area <=> Noboribetsu | ¥53,000 | - | ¥72,000 | - |
| Direct Service | Niseko Area <=> Toya Lake Area | ¥25,000 | - | ¥38,000 | - |
Page 2: Regional Inter-city Routes
| Service | Area | Small Taxi | Alphard | HiAce / Jumbo | Premium Jumbo |
|---|---|---|---|---|---|
| Direct Service | Niseko Hirafu, Hanazono <=> Kiroro | ¥25,000 | - | ¥38,000 | - |
| Direct Service | Niseko Hirafu, Annupuri <=> Kiroro | ¥23,000 | - | ¥34,000 | - |
| Direct Service | Rusutsu Area <=> New Chitose Airport | ¥30,000 | ¥43,000 | ¥43,000 | ¥52,000 |
| Direct Service | Rusutsu Area <=> Sapporo | ¥35,000 | ¥40,000 | ¥40,000 | ¥48,000 |
| Direct Service (incl. expressway fee) | Otaru Area <=> Sapporo | ¥15,000 | ¥22,000 | ¥22,000 | ¥27,000 |
| Direct Service (incl. expressway fee) | Noboribetsu <=> New Chitose Airport | ¥29,000 | ¥45,000 | ¥45,000 | ¥54,000 |
| Direct Service (incl. expressway fee) | Otaru Area <=> New Chitose Airport | ¥33,000 | ¥51,000 | ¥51,000 | ¥62,000 |
| Direct Service (incl. expressway fee) | Kiroro <=> New Chitose Airport | ¥37,000 | ¥56,000 | ¥56,000 | ¥68,000 |
| Direct Service | Kiroro <=> Rusutsu | ¥32,000 | - | ¥44,000 | - |
| Direct Service | Kiroro <=> Sapporo | ¥24,000 | ¥34,000 | ¥34,000 | ¥41,000 |
| Direct Service (incl. expressway fee) | Furano <=> Sapporo | ¥43,000 | ¥50,000 | ¥50,000 | ¥60,000 |
| Direct Service (incl. expressway fee) | Furano <=> New Chitose Airport | ¥40,000 | ¥61,000 | ¥61,000 | ¥74,000 |
| Direct Service (incl. expressway fee) | Sahoro <=> New Chitose Airport | ¥45,000 | ¥68,000 | ¥68,000 | ¥82,000 |
| Direct Service (incl. expressway fee) | Tomamu <=> New Chitose Airport | ¥41,000 | ¥62,000 | ¥62,000 | ¥75,000 |
Page 3: Charter & Detour Services
| Service Route | Small Taxi | Alphard | HiAce / Jumbo | Premium Jumbo |
|---|---|---|---|---|
| 6 Hour Charter | ¥55,000 | - | ¥68,000 | - |
| 8 Hour Charter | ¥72,000 | - | ¥90,000 | - |
| 6 Hour Charter > (Otaru / Sapporo / Niseko) | ¥55,000 | - | ¥68,000 | - |
| 8 Hour Charter > (Otaru / Sapporo / Niseko) | ¥72,000 | - | ¥90,000 | - |
Detour when main road is officially closed due to bad weather (only with passenger’s agreement).
| Area Route | Small Taxi | Alphard | HiAce / Jumbo | Premium Jumbo |
|---|---|---|---|---|
| Chitose <=> via Yoichi <=> Niseko Area | ¥56,000 | ¥84,000 | ¥82,000 | ¥101,000 |
| Chitose <=> via Yoichi <=> Rusutsu area | ¥60,000 | ¥89,000 | ¥89,000 | ¥107,000 |
| Chitose <=> via Toya <=> Niseko area | ¥64,000 | ¥95,000 | ¥95,000 | ¥114,000 |
| Chitose <=> via Toya <=> Rusutsu area | ¥61,000 | ¥89,000 | ¥89,000 | ¥107,000 |
| Sapporo <=> via Yoichi <=> Niseko area | ¥50,000 | ¥55,000 | ¥55,000 | ¥66,000 |
| Sapporo <=> via Yoichi <=> Rusutsu area | ¥55,000 | ¥62,000 | ¥62,000 | ¥75,000 |